| Management number | 223511978 | Release Date | 2026/05/09 | List Price | US$35.18 | Model Number | 223511978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00VS11DX8 |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Mil-Tec |
| Item Shape | Rectangular with roll-top |
| Model Name | Military |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1450 Grams |
| School Type | High School |
| Manufacturer | Mil-Tec |
| Style Number | 14002702_SML |
| Material Type | Polyester |
| Product Style | Military |
| Item Type Name | Backpack |
| Outer Material | Synthetic |
| Storage Volume | 36 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | front pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14002702 |
| Item Dimensions D x W x H | 11.42"D x 11.02"W x 20.08"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Work |
| Compatible Device Size Maximum | 51 Centimeters |
| Other Special Features of the Product | Padded Strap, zip closure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form